243.C0 Curriculum
Course Sequence
Six semesters of technical coursework, from fundamentals to advanced systems integration.
// Semester 1 — Fall Year 1
| Course Code | Title | Type | Notes |
|---|---|---|---|
| 243-116-DW | DC Circuits | Core | Ohm's law, Kirchhoff's laws, series/parallel networks |
| 243-126-DW | Electronics Lab Techniques | Core | Breadboarding, soldering, multimeter and oscilloscope use |
| 201-NYA-05 | Calculus I | General | Derivatives, limits; prerequisite for circuit analysis |
| 203-NYA-05 | Mechanics | General | Physics foundation for electrical and mechanical systems |
// Semester 2 — Winter Year 1
| Course Code | Title | Type | Notes |
|---|---|---|---|
| 243-226-DW | AC Circuits | Core | Phasors, RLC circuits, frequency response, resonance |
| 243-216-DW | Semiconductor Devices | Core | Diodes, BJTs, FETs — characteristics and biasing |
| 420-136-DW | Programming for Technologists | Technical | C programming fundamentals, flow control, functions |
| 201-NYB-05 | Calculus II | General | Integrals and applications |
// Semester 3 — Fall Year 2
| Course Code | Title | Type | Notes |
|---|---|---|---|
| 243-336-DW | Linear Electronics | Core | Op-amps, active filters, amplifier design |
| 243-346-DW | Digital Electronics | Core | Boolean algebra, combinational and sequential logic, FPGAs |
| 243-316-DW | Microcontrollers I | Technical | AVR/ARM architecture, GPIO, interrupts, timers |
| 243-326-DW | PCB Design | Technical | Schematic capture and layout with KiCad; DRC and fabrication files |
// Semester 4 — Winter Year 2
| Course Code | Title | Type | Notes |
|---|---|---|---|
| 243-436-DW | Microcontrollers II | Technical | Serial protocols: SPI, I2C, UART; ADC/DAC; RTOS basics |
| 243-446-DW | Power Electronics | Core | Rectifiers, DC-DC converters, motor drives |
| 243-416-DW | Telecommunications Fundamentals | Core | AM/FM modulation, signal transmission, antennas |
| 243-426-DW | Industrial Sensors & Instrumentation | Technical | Temperature, pressure, flow sensors; signal conditioning; 4–20 mA loops |
// Semester 5 — Fall Year 3
| Course Code | Title | Type | Notes |
|---|---|---|---|
| 243-536-DW | PLC Programming & Automation | Core | Ladder logic, function block diagrams, Allen-Bradley / Siemens platforms |
| 243-546-DW | Control Systems | Core | PID tuning, transfer functions, feedback loop analysis |
| 243-516-DW | RF & Wireless Communications | Technical | Bluetooth, Zigbee, LoRa; spectrum analysis |
| 243-526-DW | Embedded Linux | Technical | Raspberry Pi / BeagleBone; drivers, device tree, systemd services |
// Semester 6 — Winter Year 3
| Course Code | Title | Type | Notes |
|---|---|---|---|
| 243-636-DW | Capstone Project I | Core | Team-based design project; proposal, design review, prototyping |
| 243-646-DW | Capstone Project II | Core | Build, test, and present final integrated system |
| 243-616-DW | Quality Assurance & Testing | Technical | IPC standards, functional testing, failure analysis |
| 243-626-DW | Professional Practice | General | Technical writing, workplace standards, ethics, OIQ technician certification |
⚠ Course codes and offerings are illustrative. Consult the official Dawson College course catalogue for current listings.